Tabella del danno biologico di lieve entità con gli importi aggiornati


Punti di invalidità

Età

1 2 3 4 5 6 7 8 9
1-10 663.50 1459.70 2388.60 3450.20 4976.25 6767.70 8824.55 11146.80 13734.45
11 660.18 1452.40 2376.66 3432.95 4951.37 6733.86 8780.43 11091.07 13665.78
12 656.87 1445.10 2364.71 3415.70 4926.49 6700.02 8736.30 11035.33 13597.11
13 653.55 1437.80 2352.77 3398.45 4901.61 6666.18 8692.18 10979.60 13528.43
14 650.23 1430.51 2340.83 3381.20 4876.73 6632.35 8648.06 10923.86 13459.76
15 646.91 1423.21 2328.88 3363.95 4851.84 6598.51 8603.94 10868.13 13391.09
16 643.60 1415.91 2316.94 3346.69 4826.96 6564.67 8559.81 10812.40 13322.42
17 640.28 1408.61 2305.00 3329.44 4802.08 6530.83 8515.69 10756.66 13253.74
18 636.96 1401.31 2293.06 3312.19 4777.20 6496.99 8471.57 10700.93 13185.07
19 633.64 1394.01 2281.11 3294.94 4752.32 6463.15 8427.45 10645.19 13116.40
20 630.32 1386.72 2269.17 3277.69 4727.44 6429.32 8383.32 10589.46 13047.73
21 627.01 1379.42 2257.23 3260.44 4702.56 6395.48 8339.20 10533.73 12979.06
22 623.69 1372.12 2245.28 3243.19 4677.68 6361.64 8295.08 10477.99 12910.38
23 620.37 1364.82 2233.34 3225.94 4652.79 6327.80 8250.95 10422.26 12841.71
24 617.05 1357.52 2221.40 3208.69 4627.91 6293.96 8206.83 10366.52 12773.04
25 613.74 1350.22 2209.46 3191.44 4603.03 6260.12 8162.71 10310.79 12704.37
26 610.42 1342.92 2197.51 3174.18 4578.15 6226.28 8118.59 10255.06 12635.69
27 607.10 1335.63 2185.57 3156.93 4553.27 6192.45 8074.46 10199.32 12567.02
28 603.79 1328.33 2173.63 3139.68 4528.39 6158.61 8030.34 10143.59 12498.35
29 600.47 1321.03 2161.68 3122.43 4503.51 6124.77 7986.22 10087.85 12429.68
30 597.15 1313.73 2149.74 3105.18 4478.63 6090.93 7942.09 10032.12 12361.01
31 593.83 1306.43 2137.80 3087.93 4453.74 6057.09 7897.97 9976.39 12292.33
32 590.52 1299.13 2125.85 3070.68 4428.86 6023.25 7853.85 9920.65 12223.66
33 587.20 1291.83 2113.91 3053.43 4403.98 5989.41 78
09.73
9864.92 12154.99
34 583.88 1284.54 2101.97 3036.18 4379.10 5955.58 7765.60 9809.18 12086.32
35 580.56 1277.24 2090.03 3018.93 4354.22 5921.74 7721.48 9753.45 12017.64
36 577.25 1269.94 2078.08 3001.67 4329.34 5887.90 7677.36 9697.72 11948.97
37 573.93 1262.64 2066.14 2984.42 4304.46 5854.06 7633.24 9641.98 11880.30
38 570.61 1255.34 2054.20 2967.17 4279.58 5820.22 7589.11 9586.25 11811.63
39 567.29 1248.04 2042.25 2949.92 4254.69 5786.38 7544.99 9530.51 11742.95
40 563.98 1240.75 2030.31 2932.67 4229.81 5752.55 7500.87 9474.78 11674.28
41 560.66 1233.45 2018.37 2915.42 4204.93 5718.71 7456.74 9419.05 11605.61
42 557.34 1226.15 2006.42 2898.17 4180.05 5684.87 7412.62 9363.31 11536.94
43 554.02 1218.85 1994.48 2880.92 4155.17 5651.03 7368.50 9307.58 11468.27
44 550.70 1211.55 1982.54 2863.67 4130.29 5617.19 7324.38 9251.84 11399.59
45 547.39 1204.25 1970.59 2846.42 4105.41 5583.35 7280.25 9196.11 11330.92
46 544.07 1196.95 1958.65 2829.16 4080.53 5549.51 7236.13 9140.38 11262.25
47 540.75 1189.66 1946.71 2811.91 4055.64 5515.68 7192.01 9084.64 11193.58
48 537.44 1182.36 1934.77 2794.66 4030.76 5481.84 7147.89 9028.91 11124.90
49 534.12 1175.06 1922.82 2777.41 4005.88 5448.00 7103.76 8973.17 11056.23
50 530.80 1167.76 1910.88 2760.16 3981.00 5414.16 7059.64 8917.44 10987.56
51 527.48 1160.46 1898.94 2742.91 3956.12 5380.32 7015.52 8861.71 10918.89
52 524.17 1153.16 1886.99 2725.66 3931.24 5346.48 6971.39 8805.97 10850.22
53 520.85 1145.86 1875.05 2708.41 3906.36 5312.64 6927.27 8750.24 10781.54
54 517.53 1138.57 1863.11 2691.16 3881.48 5278.81 6883.15 8694.50 10712.87
55 514.21 1131.27 1851.17 2673.91 3856.59 5244.97 6839.03 8638.77 10644.20
56 510.90 1123.97 1839.22 2656.65 3831.71 5211.13 6794.90 8583.04 10575.53
57 507.58 1116.67 1827.28 2639.40 3806.83 5177.29 6750.78 8527.30 10506.85
58 504.26 1109.37 1815.34 2622.15 3781.95 5143.45 6706.66 8471.57 10438.18
59 500.94 1102.07 1803.39 2604.90 3757.07 5109.61 6662.54 8415.83 10369.51
60 497.63 1094.78 1791.45 2587.65 3732.19 5075.77 6618.41 8360.10 10300.84
61 494.31 1087.48 1779.51 2570.40 3707.31 5041.94 6574.29 8304.37 10232.17
62 490.99 1080.18 1767.56 2553.15 3682.43 5008.10 6530.17 8248.63 10163.49
63 487.67 1072.88 1755.62 2535.90 3657.54 4974.26 6486.04 8192.90 10094.82
64 484.35 1065.58 1743.68 2518.65 3632.66 4940.42 6441.92 8137.16 10026.15
65 481.04 1058.28 1731.74 2501.40 3607.78 4906.58 6397.80 8081.43 9957.48
66 477.72 1050.98 1719.79 2484.14 3582.90 4872.74 6353.68 8025.70 9888.80
67 474.40 1043.69 1707.85 2466.89 3558.02 4838.91 6309.55 7969.96 9820.13
68 471.09 1036.39 1695.91 2449.64 3533.14 4805.07 6265.43 7914.23 9751.46
69 467.77 1029.09 1683.96 2432.39 3508.26 4771.23 6221.31 7858.49 9682.79
70 464.45 1021.79 1672.02 2415.14 3483.38 4737.39 6177.19 7802.76 9614.11
71 461.13 1014.49 1660.08 2397.89 3458.49 4703.55 6133.06 7747.03 9545.44
72 457.81 1007.19 1648.13 2380.64 3433.61 4669.71 6088.94 7691.29 9476.77
73 454.50 999.89 1636.19 2363.39 3408.73 4635.87 6044.82 7635.56 9408.10
74 451.18 992.60 1624.25 2346.14 3383.85 4602.04 6000.69 7579.82 9339.43
75 447.86 985.30 1612.31 2328.89 3358.97 4568.20 5956.57 7524.09 9270.75
76 444.54 978.00 1600.36 2311.63 3334.09 4534.36 5912.45 7468.36 9202.08
77 441.23 970.70 1588.42 2294.38 3309.21 4500.52 5868.33 7412.62 9133.41
78 437.91 963.40 1576.48 2277.13 3284.33 4466.68 5824.20 7356.89 9064.74
79 434.59 956.10 1564.53 2259.88 3259.44 4432.84 5780.08 7301.15 8996.06
80 431.27 948.81 1552.59 2242.63 3234.56 4399.00 5735.96 7245.42 8927.39
81 427.96 941.51 1540.65 2225.38 3209.68 4365.17 5691.83 7189.69 8858.72
82 424.64 934.21 1528.70 2208.13 3184.80 4331.33 5647.71 7133.95 8790.05
83 421.32 926.91 1516.76 2190.88 3159.92 4297.49 5603.59 7078.22 8721.38
84 418.01 919.61 1504.82 2173.63 3135.04 4263.65 5559.47 7022.48 8652.70
85 414.69 912.31 1492.88 2156.38 3110.16 4229.81 5515.34 6966.75 8584.03
86 411.37 905.01 1480.93 2139.12 3085.28 4195.97 5471.22 6911.02 8515.36
87 408.05 897.72 1468.99 2121.87 3060.39 4162.14 5427.10 6855.28 8446.69
88 404.74 890.42 1457.05 2104.62 3035.51 4128.30 5382.98 6799.55 8378.01
89 401.42 883.12 1445.10 2087.37 3010.63 4094.46 5338.85 6743.81 8309.34
90 398.10 875.82 1433.16 2070.12 2985.75 4060.62 5294.73 6688.08 8240.67
Related Posts
Leave a Reply

Your email address will not be published.